Channel Lineup
Vernoncom Channel Lineup | ||||||
---|---|---|---|---|---|---|
Channel Network | Local | Basic | Expanded | |||
8 | WKBT (CBS) | • | • | • | ||
9 | NewsNation | • | • | • | ||
10 | The CW | • | • | • | ||
12 | COZI TV | • | • | • | ||
13 | WEAU News 13 | • | • | • | ||
16 | The Weather Channel | • | • | • | ||
17 | WDRT (91.9 FM Radio) | • | • | • | ||
18 | WVRQ (1360 AM Radio) | • | • | • | ||
19 | WXOW 19-ABC | • | • | • | ||
20 | MeTV | • | • | • | ||
21 | News8+ | • | • | • | ||
22 | TV Tutorial | • | • | • | ||
23 | Recipe.TV | • | • | • | ||
24 | Antenna TV | • | • | • | ||
25 | FOX 25 48 La Crosse Eau Claire | • | • | • | ||
26 | PBS | • | • | • | ||
27 | PBS Wisconsin | • | • | • | ||
28 | create | • | • | • | ||
29 | MLB Network | • | • | |||
30 | BIG 10 Network | • | • | |||
31 | Bally Sports Wisconsin | • | • | |||
32 | Bally Sports Wisconsin | • | • | |||
33 | ESPN | • | • | |||
34 | ESPN 2 | • | • | |||
35 | ACCN ESPN | • | ||||
36 | ESPN NEWS | • | ||||
37 | ESPN U | • | • | |||
38 | NFL Network | • | • | |||
39 | FS1 | • | • | |||
40 | FS2 | • | ||||
43 | Golf Channel | • | ||||
44 | SEC ESPN | • | ||||
46 | Sportsman Channel | • | ||||
47 | Outdoor Channel | • | ||||
48 | BIG 10 Network | • | • | |||
49 | BIG 10 Network | • | • | |||
52 | C-SPAN3 | • | • | • | ||
53 | C-SPAN | • | • | • | ||
54 | C-SPAN2 | • | • | • | ||
55 | HSN | • | • | • | ||
56 | QVC | • | • | • | ||
57 | ion Television | • | • | • | ||
58 | jtv Jewelry Love | • | • | • | ||
70 | AXS TV | • | ||||
71 | HDNET Movies | • | ||||
73 | MotorTrend | • | • | |||
91 | StartTV | • | • | • | ||
92 | Court TV | • | • | • | ||
93 | MeTv TOONS | • | • | • | ||
94 | Laff | • | • | • | ||
95 | GRIT | • | • | • | ||
96 | H&I Heroes & Icons | • | • | • | ||
97 | Movies! | • | • | • | ||
98 | WXOW-Catchy SD | • | • | • | ||
99 | True Crime Network | • | • | • | ||
100 | PBS Kids | • | • | • | ||
101 | Boomerang | • | • | |||
102 | Cartoon Network | • | • | |||
103 | Discovery Family | • | ||||
104 | Disney Channel | • | ||||
105 | nickelodeon | • | • | |||
106 | Disney XD | • | ||||
107 | Disney Junior | • | • | |||
108 | Universal Kids | • | ||||
109 | FREEFORM | • | • | |||
110 | Animal Planet | • | • | |||
111 | Comedy Central | • | • | |||
112 | E! | • | • | |||
113 | FX | • | • | |||
114 | FXX | • | • | |||
115 | Game Show Network | • | ||||
116 | SYFY | • | • | |||
117 | TBS | • | • | |||
118 | Paramount Network | • | • | |||
119 | TNT | • | • | |||
120 | TV Land | • | ||||
121 | USA | • | • | |||
122 | RFD TV | • | • | • | ||
123 | Cowboy Channel | • | • | • | ||
126 | Hallmark Drama | • | • | |||
127 | Hallmark Channel | • | • | |||
128 | Hallmark Mystery | • | • | |||
129 | truTV | • | ||||
130 | Lifetime | • | • | |||
131 | LMN | • | • | |||
132 | LRW | • | • | |||
133 | Ovation | • | ||||
134 | Oxygen | • | ||||
137 | WeTV | • | • | |||
138 | Food Network | • | • | |||
139 | Cooking Channel | • | • | |||
140 | INSP | • | • | • | ||
141 | UP TV | • | • | |||
142 | TBN | • | • | • | ||
143 | EWTN Global Catholic Network | • | • | • | ||
144 | 3ABN | • | • | • | ||
147 | Military History Channel | • | ||||
148 | Crime Investigation | • | ||||
149 | Vice | • | ||||
150 | A&E | • | • | |||
151 | BBC America | • | • | |||
152 | fyi, | • | ||||
153 | Discovery | • | • | |||
154 | ID | • | • | |||
155 | OWN | • | • | |||
156 | Destination America | • | ||||
157 | SCI | • | ||||
158 | AHC | • | ||||
159 | Discovery Life | • | ||||
160 | History Channel | • | • | |||
161 | HGTV | • | • | |||
162 | TLC | • | • | |||
163 | National Geographic | • | ||||
164 | Travel Channel | • | • | |||
165 | Magnolia Network | • | ||||
169 | Great American Country | • | ||||
170 | CMT | • | • | |||
171 | MTV | • | ||||
172 | VH1 | • | • | |||
177 | BBC News | • | • | |||
178 | Fox Business | • | • | |||
179 | CNBC World | • | ||||
180 | Newsmax | • | • | |||
181 | CNBC | • | • | |||
182 | CNN | • | • | |||
183 | CNN International | • | ||||
184 | Fox News Channel | • | • | |||
185 | HLN | • | • | |||
186 | MSNBC | • | • | |||
187 | The Weather Channel | • | • | |||
197 | Sundance TV | • | • | |||
198 | IFC | • | • | |||
201 | AMC | • | • | |||
202 | Bravo | • | • | |||
203 | FXM | • | ||||
204 | youtoo America | • | • | |||
205 | TCM | • | ||||
206 | Classic Arts Showcase | • | • | |||
802-851 | Music Choice | • | • | |||
Last Modified: 10.24 |
Wait...There's More!
Here are a few more TV Cable options we have available at VernonCom.