Channel Lineup
SD | HD | Channel Network | Local | Select | Basic | Expanded |
---|---|---|---|---|---|---|
1 | 301 | On Demand | • | • | • | • |
8 | 308 | WKBT (CBS) | • | • | • | • |
9 | 309 | NewsNation | • | • | • | • |
10 | 310 | The CW | • | • | • | • |
12 | 312 | COZI TV | • | • | • | • |
13 | 313 | WEAU News | • | • | • | • |
16 | 316 | Local Weather | • | • | • | • |
17 | 317 | WDRT | • | • | • | • |
18 | 318 | WVRQ Viroqua | • | • | • | • |
19 | 319 | WXOW 19 | • | • | • | • |
20 | 320 | MeTV | • | • | • | • |
21 | 321 | myTV | • | • | • | • |
22 | 322 | Learning the Remote | • | • | • | • |
24 | 324 | Antenna TV | • | • | • | • |
25 | 325 | Fox 25 | • | • | • | • |
26 | 326 | PBS | • | • | • | • |
27 | 327 | PBS Wisconsin | • | • | • | • |
28 | 328 | create | • | • | • | • |
29 | 329 | MLB Network | • | • | • | |
30 | 330 | BIG 10 Network | • | • | ||
31 | 331 | Bally Sports Wisconsin | • | • | • | |
32 | 332 | Bally Sports Wisconsin | • | • | • | |
33 | 333 | ESPN | • | • | • | |
34 | 334 | ESPN 2 | • | • | • | |
35 | 335 | ACCN ESPN | • | • | ||
36 | 336 | ESPN NEWS | • | • | ||
37 | 337 | ESPN U | • | • | ||
38 | 338 | NFL | • | • | • | |
39 | 339 | FS1 | • | • | • | |
40 | 340 | FS2 | • | |||
43 | 343 | Golf Channel | • | • | ||
44 | 344 | SEC ESPN | • | |||
45 | 345 | SEC ESPN+ | • | |||
46 | 346 | Sportsman Channel | • | • | ||
47 | 347 | Outdoor Channel | • | • | ||
48 | 348 | BIG 10 Network | • | • | ||
49 | 349 | BIG 10 Network | • | • | ||
52 | 352 | C-SPAN3 | • | • | • | • |
53 | 353 | C-SPAN | • | • | • | • |
54 | 354 | C-SPAN2 | • | • | • | • |
55 | 355 | HSN | • | • | • | • |
56 | 356 | QVC | • | • | • | • |
57 | 357 | ion Television | • | • | • | • |
58 | 358 | JTV | • | • | • | • |
360 | NASA | • | • | • | • | |
61 | 361 | Hillsboro | • | • | • | • |
62 | 362 | Richland Center Tourism | • | • | • | • |
370 | AXS TV | • | • | |||
371 | HDNET Movies | • | • | |||
373 | MotorTrend | • | • | • | ||
91 | 391 | startTV | • | • | • | • |
92 | 392 | COURT TV | • | • | • | • |
93 | 393 | this | • | • | • | • |
94 | 394 | Laff | • | • | • | • |
95 | 395 | GRIT | • | • | • | • |
96 | 396 | H&I | • | • | • | • |
97 | 397 | Movies! | • | • | • | • |
98 | 398 | DECADES | • | • | • | • |
99 | 399 | True Crime Network | • | • | • | • |
100 | 400 | PBS Kids | • | • | • | • |
101 | 401 | Boomerang | • | • | ||
102 | 402 | Cartoon Network | • | • | ||
103 | 403 | Discovery Family | • | |||
104 | 404 | Disney Channel | • | |||
105 | 405 | nickelodeon | • | • | ||
106 | 406 | Disney XD | • | |||
107 | 407 | Disney Junior | • | • | ||
108 | 408 | Universal Kids | • | |||
109 | 409 | FREEFORM | • | • | ||
110 | 410 | Animal Planet | • | • | • | |
111 | 411 | Comedy Central | • | • | ||
112 | 412 | E! | • | • | • | |
113 | 413 | FX | • | • | • | |
114 | 414 | FXX | • | • | ||
115 | 415 | Game Show Network | • | |||
116 | 416 | SYFY | • | • | ||
117 | 417 | TBS | • | • | • | |
118 | 418 | Paramount Network | • | • | • | |
119 | 419 | TNT | • | • | • | |
120 | 420 | TV Land | • | • | ||
121 | 421 | USA | • | • | • | |
122 | 422 | RFD TV | • | • | • | • |
123 | 423 | Cowboy Channel | • | • | • | • |
126 | 426 | Hallmark Drama | • | • | • | |
127 | 427 | Hallmark Channel | • | • | • | |
128 | 428 | Hallmark Movies | • | • | • | |
129 | 429 | truTV | • | |||
130 | 430 | Lifetime | • | • | • | |
131 | 431 | LMN | • | • | • | |
132 | 432 | LRW | • | • | • | |
133 | 433 | Ovation | • | • | ||
134 | 434 | OxyGen | • | • | ||
137 | 437 | WeTV | • | • | ||
138 | 438 | Food Network | • | • | ||
139 | 439 | Cooking Channel | • | • | ||
140 | 440 | INSP | • | • | • | • |
141 | 441 | UP TV | • | • | ||
142 | 142 | TBN | • | • | • | • |
143 | 443 | EWTN | • | • | • | • |
144 | 444 | 3ABN | • | • | • | • |
147 | 447 | Military History | • | |||
148 | 448 | Crime Investigation | • | • | ||
149 | 449 | Vice | • | • | ||
150 | 450 | A&E | • | • | • | |
151 | 451 | BBC America | • | • | ||
152 | 452 | fyi, | • | • | ||
153 | 453 | Discovery | • | • | • | |
154 | 454 | ID | • | • | • | |
155 | 455 | OWN | • | • | • | |
156 | 456 | Destination America | • | |||
157 | 457 | SCI | • | |||
158 | 458 | AHC | • | |||
159 | 459 | Discovery Life | • | |||
160 | 460 | History Channel | • | • | • | |
161 | 461 | HGTV | • | • | • | |
162 | 462 | TLC | • | • | • | |
163 | 463 | National Geographic | • | • | ||
164 | 464 | Travel Channel | • | • | • | |
165 | 465 | DIY Network | • | • | ||
169 | 469 | Great American Country | • | |||
170 | 470 | CMT | • | • | • | |
171 | 471 | MTV | • | • | ||
172 | 472 | VH1 | • | • | • | |
177 | 477 | BBC News | • | • | ||
178 | 478 | Fox Business | • | • | ||
179 | 479 | CNBC World | • | |||
480 | Newsmax | • | • | |||
181 | 481 | CNBC | • | • | • | |
182 | 482 | CNN | • | • | • | |
183 | 483 | CNN International | • | • | ||
184 | 484 | Fox News Channel | • | • | • | |
185 | 485 | HLN | • | • | • | |
186 | 486 | MSNBC | • | • | • | |
187 | 487 | The Weather Channel | • | • | • | |
197 | 497 | Sundance TV | • | • | ||
198 | 498 | IFC | • | • | ||
201 | 501 | AMC | • | • | ||
202 | 502 | Bravo | • | • | • | |
203 | 503 | FXM | • | |||
204 | 504 | youtoo America | • | • | ||
205 | 505 | TCM | • | |||
206 | 506 | Classic Arts Showcase | • | • | ||
802- 851 | Music Choice | • | • | • | ||
Last Modified: 10.13.2022 |
Wait...There's More!
Here are a few more TV Cable options we have available at VC Co-op.